1 - 20 / 910 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Ancient Skyscale Champion | Zeklaji | Gold | 2 | Sylvari | Female | Heavy | Green | No | Gunnar's Hold | 2021-01-14 13:37 |
![]() | Heavy Necromancer1 | boredunit | Gold | 2 | Human | Male | Light | Green | No | 2022-02-18 8:24 | |
![]() | Sylvari Shaman | Aiedaiil | Gold | 1 | Sylvari | Female | Light | Green | No | 2022-02-19 5:34 | |
![]() | Captain of the Guard | Lira_Silverwing | Gold | 9 | Human | Female | Heavy | Green | No | Ring of Fire | 2020-05-06 9:02 |
![]() | An asura mecanist | theroi | Gold | 3 | Asura | Female | Medium | Green | No | Jade Sea | 2022-08-25 10:07 |
![]() | Gift of the MONKEY King | ieva | Gold | 8 | Sylvari | Female | Light | Green | No | Kodash | 2022-03-19 12:02 |
![]() | Ventari Healer Revenant. | Roscuro | Gold | 1 | Charr | Male | Heavy | Green | Yes | 2021-12-02 23:35 | |
![]() | Christmas tree charr | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Green | No | Ring of Fire | 2021-12-11 17:06 |
![]() | The Legendary Fisherman [Yu-Gi-Oh!] | Deathblade Kenny | Gold | 1 | Human | Male | Heavy | Green | No | Ring of Fire | 2023-03-17 12:21 |
![]() | Aberrant Bonefrayer | Logi | Gold | 3 | Sylvari | Female | Light | Green | No | Gandara | 2021-05-05 19:16 |
![]() | DOOM guy (DOOM eternal Cosplay) | Lira_Silverwing | Gold | 12 | Norn | Male | Heavy | Green | No | Ring of Fire | 2020-05-05 21:00 |
![]() | Sands of Time | Raha | Gold | 10 | Human | Male | Light | Green | No | Dragonbrand | 2017-11-30 22:26 |
![]() | The Myth of the Oak Tree | silvertree | Gold | 68 | Sylvari | Female | Light | Green | No | Elona Reach | 2016-04-15 9:10 |
![]() | Augmented Singed V2.0 Cosplay | Elfwyn | Gold | 23 | Norn | Male | Medium | Green | No | 2019-02-19 12:10 | |
![]() | The Beach Comber | jesandsteven | Gold | 20 | Sylvari | Female | Heavy | Green | No | Ferguson's Crossing | 2017-03-11 23:07 |
![]() | Avarr The Fallen | Deathblade Kenny | Gold | 57 | Norn | Male | Light | Green | No | Ring of Fire | 2016-03-21 19:24 |
![]() | Venture Co. Goblin | Edumono | Gold | 12 | Asura | Male | Medium | Green | No | 2022-09-25 15:22 | |
![]() | A Light in the DARKNESS | ieva | Gold | 6 | Sylvari | Female | Light | Green | No | Kodash | 2023-07-10 5:05 |
![]() | The Maneater Tribe | Hylek | Gold | 57 | Sylvari | Female | Medium | Green | No | Dzagonur | 2016-03-07 14:31 |
![]() | Beyond SHERWOOD Forest | ieva | Gold | 11 | Human | Female | Light | Green | No | Kodash | 2020-09-10 15:30 |
1 - 20 / 910 |