1 - 20 / 838 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Grand Spearmarshal Kugron | Kugron | Gold | 2 | Charr | Male | Heavy | Gold | No | 2022-08-19 9:23 | |
![]() | Gunnhild Greatbear, follower of Bear | TheKimmynator | Gold | 7 | Norn | Female | Heavy | Gold | No | Vabbi | 2021-09-12 15:43 |
![]() | a lone GHOUL Slayer | ieva | Gold | 10 | Human | Female | Medium | Gold | No | Kodash | 2022-03-17 9:43 |
![]() | chuka and champawat charr | Deathblade Kenny | Gold | 2 | Charr | Male | Medium | Gold | No | Ring of Fire | 2021-06-26 10:43 |
![]() | The Gilded Dunewatcher | TheKimmynator | Gold | 10 | Human | Female | Medium | Gold | No | Vabbi | 2022-08-08 15:33 |
![]() | ...he was the God of the SUN | ieva | Gold | 16 | Human | Male | Light | Gold | No | Kodash | 2020-08-28 7:40 |
![]() | Scourge King Drezhul | Hoba | Gold | 4 | Human | Male | Light | Gold | No | Aurora Glade | 2022-01-23 8:25 |
![]() | Paragon Razâar | Vetkin | Gold | 41 | Human | Male | Light | Gold | No | Drakkar Lake | 2017-10-04 0:32 |
![]() | Skritt | Deathblade Kenny | Gold | 19 | Charr | Female | Medium | Gold | No | Ring of Fire | 2021-08-27 18:51 |
![]() | Kavuhtep the Unblessed | vgomes93 | Gold | 30 | Human | Male | Light | Gold | No | Far Shiverpeaks | 2017-08-13 18:36 |
![]() | Blessed by the Luminate - Tarir's Defender | Hylek | Gold | 59 | Human | Male | Heavy | Gold | No | Dzagonur | 2017-07-14 19:11 |
![]() | Elonian Guardian | ApplePie | Gold | 18 | Human | Female | Heavy | Gold | No | 2018-05-02 13:37 | |
![]() | Betrayed and melted | horsie | Gold | 27 | Sylvari | Male | Heavy | Gold | No | Gandara | 2017-05-07 14:21 |
![]() | Mikayel, the Exiled Prince | theAlchemist | Gold | 28 | Human | Male | Heavy | Gold | No | 2018-02-04 16:43 | |
![]() | Mordant High Chieftain | Deathblade Kenny | Gold | 25 | Sylvari | Male | Heavy | Gold | No | Ring of Fire | 2017-11-05 14:16 |
![]() | Auric Revenant - Imbued with Power of the Exalted | Roamin | Gold | 68 | Human | Female | Heavy | Gold | No | Far Shiverpeaks | 2016-03-30 15:44 |
![]() | Knight of the Sun | dash | Gold | 6 | Human | Male | Heavy | Gold | No | Desolation | 2018-04-02 9:58 |
![]() | Royal Mercenary | Ulf01 | Gold | 12 | Norn | Male | Heavy | Gold | No | 2016-06-25 9:54 | |
![]() | A Heritage in Gold | Mihrean | Gold | 17 | Sylvari | Female | Medium | Gold | No | Whiteside Ridge | 2017-04-23 5:20 |
![]() | The Primeval Hunter | Chimbellda | Gold | 27 | Human | Male | Medium | Gold | No | 2018-03-27 8:49 | |
1 - 20 / 838 |