1 - 20 / 2120 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Móðguðr * - GUARDIAN of the Bridge | ieva | Gold | 11 | Norn | Female | Light | White | No | Kodash | 2020-08-04 19:10 |
![]() | Stellar Ranger | Ayakaba | Gold | 2 | Norn | Female | Medium | Blue | No | 2022-12-19 13:01 | |
![]() | Female Samurai | simps | Gold | 2 | Norn | Female | Heavy | Red | No | 2020-08-09 17:20 | |
![]() | Spirit of Shadowsong (RITUALIST) | ieva | Gold | 10 | Norn | Female | Light | Multi | No | Kodash | 2022-04-10 9:37 |
![]() | The EGGNOG Lieutenant celebrates XMAS | ieva | Gold | 9 | Norn | Male | Light | Multi | No | Kodash | 2021-12-28 13:39 |
![]() | Fury is mine | Mydwryl | Gold | 1 | Norn | Female | Heavy | Brown | No | 2022-07-26 16:55 | |
![]() | Mother of the Marches | TheKimmynator | Gold | 3 | Norn | Female | Light | Brown | No | Vabbi | 2022-09-27 20:20 |
![]() | Keeper of the flame | Calidrex | Gold | 1 | Norn | Female | Heavy | Multi | No | 2022-06-27 1:03 | |
![]() | The Fiery Queen | sameer3241 | Gold | 1 | Norn | Female | Light | Yellow | No | 2020-12-17 0:47 | |
![]() | Ice corrupted | axventa266 | Gold | 2 | Norn | Female | Heavy | Blue | Yes | 2021-01-07 18:42 | |
![]() | He-man! | Lira_Silverwing | Gold | 2 | Norn | Male | Heavy | Multi | No | Ring of Fire | 2022-11-16 8:53 |
![]() | Red sonja | Lira_Silverwing | Gold | 1 | Norn | Female | Heavy | Multi | No | Ring of Fire | 2022-11-16 9:02 |
![]() | Gunnhild Greatbear, follower of Bear | TheKimmynator | Gold | 7 | Norn | Female | Heavy | Gold | No | Vabbi | 2021-09-12 15:43 |
![]() | Blue Samurai Oni | Deathblade Kenny | Gold | 1 | Norn | Male | Light | Blue | No | Ring of Fire | 2023-12-02 11:41 |
![]() | Tyrael | xdartvaderx | Gold | 1 | Norn | Male | Light | Black | No | 2018-08-27 15:29 | |
![]() | La DOMPTEUSE de Tigres | ieva | Gold | 8 | Norn | Female | Medium | Black | No | Kodash | 2022-01-28 14:40 |
![]() | Fantasy Journeys after CANTHA | ieva | Gold | 7 | Norn | Female | Light | Multi | No | Kodash | 2022-05-23 15:28 |
![]() | Mad king's demise | Deathblade Kenny | Gold | 3 | Norn | Male | Medium | Brown | No | Ring of Fire | 2021-06-26 10:24 |
![]() | Maiev Shadowsong | Lira_Silverwing | Gold | 4 | Norn | Female | Medium | Multi | No | Ring of Fire | 2022-09-17 20:36 |
![]() | May KODA's blessing guide you | ieva | Gold | 9 | Norn | Female | Heavy | Grey | No | Kodash | 2020-06-13 7:27 |
1 - 20 / 2120 |