1 - 20 / 5942 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Iron Legion Enigneer Commander | charr321 | Gold | 1 | Charr | Male | Medium | Black | No | Abaddon's Mouth | 2022-09-29 8:40 |
![]() | chuka and champawat charr | Deathblade Kenny | Gold | 2 | Charr | Male | Medium | Gold | No | Ring of Fire | 2021-06-26 10:43 |
![]() | Marvin the martian | Biskeee | Gold | 1 | Asura | Male | Heavy | Black | No | 2022-04-29 10:28 | |
![]() | Thief of Hearts | Melkino | Gold | 15 | Charr | Male | Light | Brown | No | Isle of Janthir | 2020-12-15 11:21 |
![]() | Ocean Ice Guardian | Tujiu | Gold | 1 | Charr | Male | Heavy | Multi | No | 2021-02-06 14:52 | |
![]() | Grand Spearmarshal Kugron | Kugron | Gold | 2 | Charr | Male | Heavy | Gold | No | 2022-08-19 9:23 | |
![]() | Pvp Aurene Colors | TiroDvD | Gold | 1 | Asura | Male | Light | Blue | No | Anvil Rock | 2019-10-28 10:01 |
![]() | Zokkar The Traveler | Karra Raa | Gold | 1 | Charr | Male | Heavy | Silver | No | 2022-02-11 9:55 | |
![]() | The EGGNOG Lieutenant celebrates XMAS | ieva | Gold | 9 | Norn | Male | Light | Multi | No | Kodash | 2021-12-28 13:39 |
![]() | ...he was the God of the SUN | ieva | Gold | 16 | Human | Male | Light | Gold | No | Kodash | 2020-08-28 7:40 |
![]() | Destiny Breaker V4 | Egon | Gold | 2 | Charr | Male | Light | Red | No | Aurora Glade | 2020-02-23 11:55 |
![]() | Bumptious V2 | Egon | Gold | 4 | Charr | Male | Heavy | Multi | No | Aurora Glade | 2020-02-29 9:22 |
![]() | Boneskinner charr | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Brown | No | Ring of Fire | 2021-06-26 10:47 |
![]() | Soo-Long. long lost cousin of Soo-Won | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Blue | No | Ring of Fire | 2022-03-30 8:21 |
![]() | Christmas tree charr | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Green | No | Ring of Fire | 2021-12-11 17:06 |
![]() | Mad king's demise | Deathblade Kenny | Gold | 3 | Norn | Male | Medium | Brown | No | Ring of Fire | 2021-06-26 10:24 |
![]() | Wastelands Engineer | MrForz | Gold | 1 | Charr | Male | Medium | Brown | No | Jade Quarry | 2022-05-12 21:37 |
![]() | the assassin of the snow | Wolfrang_Stromhills | Gold | 1 | Charr | Male | Medium | Multi | No | 2020-09-02 16:45 | |
![]() | Ventari Healer Revenant. | Roscuro | Gold | 1 | Charr | Male | Heavy | Green | Yes | 2021-12-02 23:35 | |
![]() | Scourge King Drezhul | Hoba | Gold | 4 | Human | Male | Light | Gold | No | Aurora Glade | 2022-01-23 8:25 |
1 - 20 / 5942 |