1 - 20 / 5481 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Champion of Aurene | Steez | Gold | 1 | Human | Male | Heavy | Multi | Yes | 2020-12-14 17:11 | |
![]() | Heavy Necromancer1 | boredunit | Gold | 2 | Human | Male | Light | Green | No | 2022-02-18 8:24 | |
![]() | Pvp Aurene Colors | TiroDvD | Gold | 1 | Asura | Male | Light | Blue | No | Anvil Rock | 2019-10-28 10:01 |
![]() | Destiny Breaker V4 | Egon | Gold | 2 | Charr | Male | Light | Red | No | Aurora Glade | 2020-02-23 11:55 |
![]() | chuka and champawat charr | Deathblade Kenny | Gold | 2 | Charr | Male | Medium | Gold | No | Ring of Fire | 2021-06-26 10:43 |
![]() | Thief of Hearts | Melkino | Gold | 14 | Charr | Male | Light | Brown | No | Isle of Janthir | 2020-12-15 11:21 |
![]() | Ocean Ice Guardian | Tujiu | Gold | 1 | Charr | Male | Heavy | Multi | No | 2021-02-06 14:52 | |
![]() | The EGGNOG Lieutenant celebrates XMAS | ieva | Gold | 8 | Norn | Male | Light | Multi | No | Kodash | 2021-12-28 13:39 |
![]() | Bumptious V2 | Egon | Gold | 4 | Charr | Male | Heavy | Multi | No | Aurora Glade | 2020-02-29 9:22 |
![]() | Zokkar The Traveler | Karra Raa | Gold | 1 | Charr | Male | Heavy | Silver | No | 2022-02-11 9:55 | |
![]() | ...he was the God of the SUN | ieva | Gold | 15 | Human | Male | Light | Gold | No | Kodash | 2020-08-28 7:40 |
![]() | Carnivorous Sylvari | Gewreid | Gold | 3 | Sylvari | Male | Medium | Multi | No | Drakkar Lake | 2021-11-26 10:15 |
![]() | the assassin of the snow | Wolfrang_Stromhills | Gold | 1 | Charr | Male | Medium | Multi | No | 2020-09-02 16:45 | |
![]() | Christmas tree charr | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Green | No | Ring of Fire | 2021-12-11 17:06 |
![]() | Boneskinner charr | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Brown | No | Ring of Fire | 2021-06-26 10:47 |
![]() | Soo-Long. long lost cousin of Soo-Won | Deathblade Kenny | Gold | 5 | Charr | Male | Light | Blue | No | Ring of Fire | 2022-03-30 8:21 |
![]() | Tyrael | xdartvaderx | Gold | 1 | Norn | Male | Light | Black | No | 2018-08-27 15:29 | |
![]() | Revolutionist V2 | Egon | Gold | 4 | Charr | Male | Medium | White | No | Aurora Glade | 2020-03-05 11:42 |
![]() | Mad king's demise | Deathblade Kenny | Gold | 2 | Norn | Male | Medium | Brown | No | Ring of Fire | 2021-06-26 10:24 |
![]() | Wastelands Engineer | MrForz | Gold | 1 | Charr | Male | Medium | Brown | No | Jade Quarry | 2022-05-12 21:37 |
1 - 20 / 5481 |