1 - 20 / 6056 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Mad king's demise | Deathblade Kenny | Gold | 3 | Norn | Male | Medium | Brown | No | Ring of Fire | 2021-06-26 10:24 |
![]() | Wastelands Engineer | MrForz | Gold | 1 | Charr | Male | Medium | Brown | No | Jade Quarry | 2022-05-12 21:37 |
![]() | Ventari Healer Revenant. | Roscuro | Gold | 1 | Charr | Male | Heavy | Green | Yes | 2021-12-02 23:35 | |
![]() | Scourge King Drezhul | Hoba | Gold | 4 | Human | Male | Light | Gold | No | Aurora Glade | 2022-01-23 8:25 |
![]() | Tyrael | xdartvaderx | Gold | 1 | Norn | Male | Light | Black | No | 2018-08-27 15:29 | |
![]() | Revolutionist V2 | Egon | Gold | 4 | Charr | Male | Medium | White | No | Aurora Glade | 2020-03-05 11:42 |
![]() | Yeti on Holiday | Deathblade Kenny | Gold | 1 | Charr | Male | Light | Brown | No | Ring of Fire | 2023-11-28 8:18 |
![]() | Yer Charr Dad (The casual charr) | Jayrab | Gold | 1 | Charr | Male | Medium | Brown | No | 2023-05-26 5:17 | |
![]() | Baker charr | Deathblade Kenny | Gold | 1 | Charr | Male | Medium | White | No | Ring of Fire | 2021-06-26 10:25 |
![]() | Kael'thas Sunstrider [COSPLAY] | Lira_Silverwing | Gold | 10 | Human | Male | Light | Red | No | Ring of Fire | 2020-05-05 8:46 |
![]() | The Real Harbinger | walk among us | Gold | 1 | Asura | Male | Light | Black | No | Desolation | 2023-10-31 12:17 |
![]() | Sniper (Team Fortress 2) | Black_Templar | Gold | 2 | Human | Male | Medium | Red | No | 2023-08-01 8:23 | |
![]() | The Legendary Fisherman [Yu-Gi-Oh!] | Deathblade Kenny | Gold | 2 | Human | Male | Heavy | Green | No | Ring of Fire | 2023-03-17 12:21 |
![]() | Heavy Necromancer1 | boredunit | Gold | 2 | Human | Male | Light | Green | No | 2022-02-18 8:24 | |
![]() | Grand Spearmarshal Kugron | Kugron | Gold | 2 | Charr | Male | Heavy | Gold | No | 2022-08-19 9:23 | |
![]() | chuka and champawat charr | Deathblade Kenny | Gold | 2 | Charr | Male | Medium | Gold | No | Ring of Fire | 2021-06-26 10:43 |
![]() | Marvin the martian | Biskeee | Gold | 1 | Asura | Male | Heavy | Black | No | 2022-04-29 10:28 | |
![]() | Thief of Hearts | Melkino | Gold | 15 | Charr | Male | Light | Brown | No | Isle of Janthir | 2020-12-15 11:21 |
![]() | Ocean Ice Guardian | Tujiu | Gold | 1 | Charr | Male | Heavy | Multi | No | 2021-02-06 14:52 | |
![]() | The EGGNOG Lieutenant celebrates XMAS | ieva | Gold | 9 | Norn | Male | Light | Multi | No | Kodash | 2021-12-28 13:39 |
1 - 20 / 6056 |