1 - 20 / 2930 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Dragon Knight | Lira_Silverwing | Gold | 4 | Human | Female | Heavy | Multi | No | Ring of Fire | 2022-12-20 14:21 |
![]() | Maiev Shadowsong | Lira_Silverwing | Gold | 4 | Norn | Female | Medium | Multi | No | Ring of Fire | 2022-09-17 20:36 |
![]() | Warden Scout Ffion | DawnSketch | Gold | 2 | Sylvari | Female | Medium | Multi | Yes | Borlis Pass | 2021-01-21 3:10 |
![]() | Keeper of the flame | Calidrex | Gold | 1 | Norn | Female | Heavy | Multi | No | 2022-06-27 1:03 | |
![]() | Aspect of Aurene | JexiGaming | Gold | 1 | Asura | Female | Heavy | Multi | No | 2019-10-25 15:30 | |
![]() | The EGGNOG Lieutenant celebrates XMAS | ieva | Gold | 9 | Norn | Male | Light | Multi | No | Kodash | 2021-12-28 13:39 |
![]() | Ocean Ice Guardian | Tujiu | Gold | 1 | Charr | Male | Heavy | Multi | No | 2021-02-06 14:52 | |
![]() | Dusk Meditation | Dace | Gold | 1 | Sylvari | Female | Heavy | Multi | No | 2018-05-27 3:56 | |
![]() | Mordant High Judge | Caporai | Gold | 9 | Human | Male | Light | Multi | No | 2022-09-20 7:43 | |
![]() | the assassin of the snow | Wolfrang_Stromhills | Gold | 1 | Charr | Male | Medium | Multi | No | 2020-09-02 16:45 | |
![]() | He-man! | Lira_Silverwing | Gold | 2 | Norn | Male | Heavy | Multi | No | Ring of Fire | 2022-11-16 8:53 |
![]() | i am Malenia, blade of Miquella | Lira_Silverwing | Gold | 2 | Human | Female | Light | Multi | No | Ring of Fire | 2022-09-03 22:31 |
![]() | Red sonja | Lira_Silverwing | Gold | 1 | Norn | Female | Heavy | Multi | No | Ring of Fire | 2022-11-16 9:02 |
![]() | Gia Lee v2 (outdated) | mkene | Gold | 2 | Human | Female | Light | Multi | No | Stormbluff Isle | 2019-04-26 18:11 |
![]() | Bumptious V2 | Egon | Gold | 4 | Charr | Male | Heavy | Multi | No | Aurora Glade | 2020-02-29 9:22 |
![]() | Vampire Huntress | Lira_Silverwing | Gold | 4 | Human | Female | Medium | Multi | No | Ring of Fire | 2023-06-04 7:15 |
![]() | Pact Ranger, Icebrood Campaign | UltraEM | Gold | 5 | Sylvari | Female | Medium | Multi | No | Ehmry Bay | 2021-03-07 0:03 |
![]() | Fantasy Journeys after CANTHA | ieva | Gold | 7 | Norn | Female | Light | Multi | No | Kodash | 2022-05-23 15:28 |
![]() | Classic Ninja | Lira_Silverwing | Gold | 5 | Human | Female | Medium | Multi | No | Ring of Fire | 2023-06-04 7:22 |
![]() | Spirit of Shadowsong (RITUALIST) | ieva | Gold | 10 | Norn | Female | Light | Multi | No | Kodash | 2022-04-10 9:37 |
1 - 20 / 2930 |