1 - 20 / 2863 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Pact Ranger, Icebrood Campaign | UltraEM | Gold | 4 | Sylvari | Female | Medium | Multi | No | Ehmry Bay | 2021-03-07 0:03 |
![]() | Carnivorous Sylvari | Gewreid | Gold | 3 | Sylvari | Male | Medium | Multi | No | Drakkar Lake | 2021-11-26 10:15 |
![]() | Warden Scout Ffion | DawnSketch | Gold | 2 | Sylvari | Female | Medium | Multi | Yes | Borlis Pass | 2021-01-21 3:10 |
![]() | Aspect of Aurene | JexiGaming | Gold | 1 | Asura | Female | Heavy | Multi | No | 2019-10-25 15:30 | |
![]() | The EGGNOG Lieutenant celebrates XMAS | ieva | Gold | 8 | Norn | Male | Light | Multi | No | Kodash | 2021-12-28 13:39 |
![]() | Dusk Meditation | Dace | Gold | 1 | Sylvari | Female | Heavy | Multi | No | 2018-05-27 3:56 | |
![]() | Ocean Ice Guardian | Tujiu | Gold | 1 | Charr | Male | Heavy | Multi | No | 2021-02-06 14:52 | |
![]() | the assassin of the snow | Wolfrang_Stromhills | Gold | 1 | Charr | Male | Medium | Multi | No | 2020-09-02 16:45 | |
![]() | Fantasy Journeys after CANTHA | ieva | Gold | 5 | Norn | Female | Light | Multi | No | Kodash | 2022-05-23 15:28 |
![]() | Spirit of Shadowsong (RITUALIST) | ieva | Gold | 8 | Norn | Female | Light | Multi | No | Kodash | 2022-04-10 9:37 |
![]() | Champion of Aurene | Steez | Gold | 1 | Human | Male | Heavy | Multi | Yes | 2020-12-14 17:11 | |
![]() | Gia Lee v2 (outdated) | mkene | Gold | 2 | Human | Female | Light | Multi | No | Stormbluff Isle | 2019-04-26 18:11 |
![]() | Bumptious V2 | Egon | Gold | 4 | Charr | Male | Heavy | Multi | No | Aurora Glade | 2020-02-29 9:22 |
![]() | The Priest of the Light | Acethyle | Gold | 46 | Human | Male | Light | Multi | No | Augury Rock | 2017-09-18 0:19 |
![]() | Isis The Sorceress | silviuscr | Gold | 38 | Human | Female | Light | Multi | No | Ruins of Surmia | 2017-11-16 4:19 |
![]() | Summon the BONESKINNER | ieva | Gold | 14 | Norn | Female | Light | Multi | No | Kodash | 2020-01-18 16:39 |
![]() | Havroun of Sheep | NanaItalia | Gold | 36 | Norn | Female | Light | Multi | No | Elona Reach | 2017-07-13 13:31 |
![]() | A day with ice FISHING | ieva | Gold | 12 | Human | Female | Light | Multi | No | Kodash | 2020-02-08 12:12 |
![]() | Gilded Beetle Queen | NanaItalia | Gold | 36 | Sylvari | Female | Light | Multi | No | Elona Reach | 2017-08-04 18:06 |
![]() | Joko´s wife | fridam | Gold | 36 | Human | Female | Light | Multi | No | 2019-01-07 18:21 | |
1 - 20 / 2863 |