1 - 20 / 6843 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Keeper of the flame | Calidrex | Gold | 1 | Norn | Female | Heavy | Multi | No | 2022-06-27 1:03 | |
![]() | He-man! | Lira_Silverwing | Gold | 2 | Norn | Male | Heavy | Multi | No | Far Shiverpeaks | 2022-11-16 8:53 |
![]() | Female Samurai | simps | Gold | 2 | Norn | Female | Heavy | Red | No | 2020-08-09 17:20 | |
![]() | The Dangers of Being a War CORRESPONDENT | ieva | Gold | 12 | Human | Female | Heavy | Brown | No | Kodash | 2021-11-05 19:57 |
![]() | Bumptious V2 | Egon | Gold | 4 | Charr | Male | Heavy | Multi | No | Aurora Glade | 2020-02-29 9:22 |
![]() | Dark divine devil | Morteze | Gold | 2 | Human | Female | Heavy | Purple | Yes | Fort Ranik | 2020-01-19 8:41 |
![]() | Red sonja | Lira_Silverwing | Gold | 1 | Norn | Female | Heavy | Multi | No | Far Shiverpeaks | 2022-11-16 9:02 |
![]() | Gilded Merchant | ZettaHydrophile | Gold | 1 | Charr | Female | Heavy | Red | No | 2023-05-27 23:21 | |
![]() | Elder Moon and Stone (Watertribe inspired Elder Warrior) | TheKimmynator | Gold | 4 | Norn | Female | Heavy | Blue | No | Vabbi | 2022-06-14 11:18 |
![]() | Ancient Skyscale Champion | Zeklaji | Gold | 2 | Sylvari | Female | Heavy | Green | No | Gunnar's Hold | 2021-01-14 13:37 |
![]() | A Lagertha-inspired, yet more GW2 look | TheKimmynator | Gold | 3 | Human | Female | Heavy | Brown | No | Vabbi | 2020-12-05 10:01 |
![]() | Zokkar The Traveler | Karra Raa | Gold | 1 | Charr | Male | Heavy | Silver | No | 2022-02-11 9:55 | |
![]() | Dusk Meditation | Dace | Gold | 1 | Sylvari | Female | Heavy | Multi | No | 2018-05-27 3:56 | |
![]() | Fury is mine | Mydwryl | Gold | 1 | Norn | Female | Heavy | Brown | No | 2022-07-26 16:55 | |
![]() | Aspect of Aurene | JexiGaming | Gold | 1 | Asura | Female | Heavy | Multi | No | 2019-10-25 15:30 | |
![]() | Master of the Lodge | TheKimmynator | Gold | 2 | Norn | Female | Heavy | Brown | No | Vabbi | 2020-12-05 12:56 |
![]() | The Legendary Fisherman [Yu-Gi-Oh!] | Deathblade Kenny | Gold | 1 | Human | Male | Heavy | Green | No | Ring of Fire | 2023-03-17 12:21 |
![]() | Demon of torment | Mydwryl | Gold | 1 | Sylvari | Female | Heavy | Red | No | 2022-07-26 18:31 | |
![]() | Captain of the Guard | Lira_Silverwing | Gold | 9 | Human | Female | Heavy | Green | No | Far Shiverpeaks | 2020-05-06 9:02 |
![]() | Dragon Knight | Lira_Silverwing | Gold | 4 | Human | Female | Heavy | Multi | No | Far Shiverpeaks | 2022-12-20 14:21 |
1 - 20 / 6843 |