1 - 20 / 4331 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Ocean Ice Guardian | Tujiu | Gold | 1 | Charr | Male | Heavy | Multi | No | 2021-02-06 14:52 | |
![]() | Kepkhet, Sunspear Courier | TheKimmynator | Gold | 4 | Human | Female | Heavy | White | No | Vabbi | 2022-02-24 21:05 |
![]() | Gunnhild Greatbear, follower of Bear | TheKimmynator | Gold | 7 | Norn | Female | Heavy | Gold | No | Vabbi | 2021-09-12 15:43 |
![]() | Champion of Aurene | Steez | Gold | 1 | Human | Male | Heavy | Multi | Yes | 2020-12-14 17:11 | |
![]() | Female Samurai | simps | Gold | 2 | Norn | Female | Heavy | Red | No | 2020-08-09 17:20 | |
![]() | Dusk Meditation | Dace | Gold | 1 | Sylvari | Female | Heavy | Multi | No | 2018-05-27 3:56 | |
![]() | Ancient Skyscale Champion | Zeklaji | Gold | 2 | Sylvari | Female | Heavy | Green | No | Gunnar's Hold | 2021-01-14 13:37 |
![]() | Twilights Corruption | Aidkit | Gold | 3 | Asura | Female | Heavy | White | No | Sea of Sorrows | 2021-09-15 2:37 |
![]() | Bumptious V2 | Egon | Gold | 4 | Charr | Male | Heavy | Multi | No | Aurora Glade | 2020-02-29 9:22 |
![]() | Dark divine devil | Morteze | Gold | 2 | Human | Female | Heavy | Purple | Yes | Fort Ranik | 2020-01-19 8:41 |
![]() | Zhu Hui Rong Pt. 1 | TheKimmynator | Gold | 3 | Human | Female | Heavy | Red | No | Vabbi | 2022-03-12 7:36 |
![]() | A Lagertha-inspired, yet more GW2 look | TheKimmynator | Gold | 3 | Human | Female | Heavy | Brown | No | Vabbi | 2020-12-05 10:01 |
![]() | The Dangers of Being a War CORRESPONDENT | ieva | Gold | 11 | Human | Female | Heavy | Brown | No | Kodash | 2021-11-05 19:57 |
![]() | Aspect of Aurene | JexiGaming | Gold | 1 | Asura | Female | Heavy | Multi | No | 2019-10-25 15:30 | |
![]() | Master of the Lodge | TheKimmynator | Gold | 2 | Norn | Female | Heavy | Brown | No | Vabbi | 2020-12-05 12:56 |
![]() | Zokkar The Traveler | Karra Raa | Gold | 1 | Charr | Male | Heavy | Silver | No | 2022-02-11 9:55 | |
![]() | Captain of the Guard | Lira_Silverwing | Gold | 7 | Human | Female | Heavy | Green | No | Far Shiverpeaks | 2020-05-06 9:02 |
![]() | General of the Army | Akatossh | Gold | 1 | Human | Male | Heavy | Black | No | 2022-05-15 0:16 | |
![]() | Elder Moon and Stone (Watertribe inspired Elder Warrior) | TheKimmynator | Gold | 4 | Norn | Female | Heavy | Blue | No | Vabbi | 2022-06-14 11:18 |
![]() | Ice corrupted | axventa266 | Gold | 1 | Norn | Female | Heavy | Blue | Yes | 2021-01-07 18:42 | |
1 - 20 / 4331 |