1 - 20 / 1191 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | My perfect SUMMER Dress (my Wardrobe) | ieva | Gold | 10 | Human | Female | Light | White | No | Kodash | 2021-05-14 15:48 |
![]() | Móðguðr * - GUARDIAN of the Bridge | ieva | Gold | 11 | Norn | Female | Light | White | No | Kodash | 2020-08-04 19:10 |
![]() | Twilights Corruption | Aidkit | Gold | 3 | Asura | Female | Heavy | White | No | Sea of Sorrows | 2021-09-15 2:37 |
![]() | Kepkhet, Sunspear Courier | TheKimmynator | Gold | 4 | Human | Female | Heavy | White | No | Vabbi | 2022-02-24 21:05 |
![]() | Revolutionist V2 | Egon | Gold | 4 | Charr | Male | Medium | White | No | Aurora Glade | 2020-03-05 11:42 |
![]() | Baker charr | Deathblade Kenny | Gold | 1 | Charr | Male | Medium | White | No | Ring of Fire | 2021-06-26 10:25 |
![]() | Cogila - Desert Mirage | Sheena | Gold | 28 | Asura | Female | Light | White | No | Far Shiverpeaks | 2017-05-10 17:56 |
![]() | Jarl of Hoelbrak | King of Fashion | Gold | 15 | Norn | Male | Light | White | No | Gunnar's Hold | 2017-05-10 8:47 |
![]() | The TIME Shifter | ieva | Gold | 14 | Human | Male | Light | White | No | Kodash | 2020-11-28 14:41 |
![]() | Bright Bounty Hunter | amis-amai | Gold | 7 | Human | Male | Medium | White | No | Underworld | 2018-05-30 9:50 |
![]() | The Immortal King | King of Fashion | Gold | 21 | Norn | Male | Heavy | White | No | Gunnar's Hold | 2017-05-12 8:21 |
![]() | The White Mantle Priestess | Acethyle | Gold | 48 | Norn | Female | Light | White | No | Augury Rock | 2016-04-28 12:33 |
![]() | Alice - Hysteria | Katushka | Gold | 81 | Human | Female | Light | White | No | Desolation | 2017-07-03 10:47 |
![]() | Zahíe the Desert Nomad | Kalli | Gold | 32 | Human | Female | Light | White | No | Gandara | 2017-11-02 12:20 |
![]() | Councillor Amorri with the love potion ~ morv | morv | Gold | 19 | Asura | Female | Light | White | No | Underworld | 2019-03-23 10:10 |
![]() | Snow Druid | silvertree | Gold | 69 | Human | Female | Medium | White | No | Elona Reach | 2015-12-21 14:04 |
![]() | Astral Archmage Returned From Exile | RASCALLON | Gold | 36 | Norn | Male | Light | White | No | Gandara | 2018-03-12 13:30 |
![]() | Oath on SNOW | ieva | Gold | 6 | Norn | Female | Heavy | White | No | Kodash | 2022-03-02 14:59 |
![]() | Syberian Hunter | horsie | Gold | 29 | Human | Female | Medium | White | No | Gandara | 2017-05-27 12:27 |
![]() | Lucian - League of Legends | Severum | Gold | 23 | Human | Male | Medium | White | No | Fort Aspenwood | 2017-06-11 7:28 |
1 - 20 / 1191 |