1 - 20 / 17764 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | World | Created | ||
Wastelands Engineer | MrForz | Gold | 1 | Charr | Male | Medium | Brown | No | Jade Quarry | 2022-05-12 21:37 | |
Ancient Skyscale Champion | Zeklaji | Gold | 2 | Sylvari | Female | Heavy | Green | No | Gunnar's Hold | 2021-01-14 13:37 | |
An asura mecanist | theroi | Gold | 3 | Asura | Female | Medium | Green | No | Jade Sea | 2022-08-25 10:07 | |
Yeti on Holiday | Deathblade Kenny | Gold | 1 | Charr | Male | Light | Brown | No | Ring of Fire | 2023-11-28 8:18 | |
Thief of Hearts | Melkino | Gold | 15 | Charr | Male | Light | Brown | No | Isle of Janthir | 2020-12-15 11:21 | |
Demon of torment | Mydwryl | Gold | 1 | Sylvari | Female | Heavy | Red | No | 2022-07-26 18:31 | ||
Haunted elementalist | lemoneq | Gold | 1 | Asura | Female | Light | Black | No | 2024-03-11 11:06 | ||
chuka and champawat charr | Deathblade Kenny | Gold | 2 | Charr | Male | Medium | Gold | No | Ring of Fire | 2021-06-26 10:43 | |
Dragon Knight | Lira_Silverwing | Gold | 4 | Human | Female | Heavy | Multi | No | Ring of Fire | 2022-12-20 14:21 | |
Revolutionist V2 | Egon | Gold | 4 | Charr | Male | Medium | White | No | Aurora Glade | 2020-03-05 11:42 | |
Iron Legion Enigneer Commander | charr321 | Gold | 1 | Charr | Male | Medium | Black | No | Abaddon's Mouth | 2022-09-29 8:40 | |
Spirit of Shadowsong (RITUALIST) | ieva | Gold | 10 | Norn | Female | Light | Multi | No | Kodash | 2022-04-10 9:37 | |
Scourge King Drezhul | Hoba | Gold | 4 | Human | Male | Light | Gold | No | Aurora Glade | 2022-01-23 8:25 | |
The Infiltrator | Melkino | Gold | 4 | Human | Female | Medium | Red | No | Isle of Janthir | 2020-07-08 11:09 | |
Dusk Meditation | Dace | Gold | 1 | Sylvari | Female | Heavy | Multi | No | 2018-05-27 3:56 | ||
Paladin of Dwayna | UltraEM | Gold | 6 | Human | Female | Heavy | Grey | No | Ehmry Bay | 2021-03-20 5:46 | |
Snowsuit | Pheim Song | Gold | 3 | Human | Male | Light | Black | No | 2023-02-23 3:48 | ||
Living Pumpkin knight Statue | Lira_Silverwing | Gold | 4 | Human | Female | Heavy | Grey | No | Ring of Fire | 2022-10-06 14:01 | |
Hawk Ranger | TheKimmynator | Gold | 2 | Human | Female | Medium | Brown | No | Vabbi | 2021-08-28 7:48 | |
...he was the God of the SUN | ieva | Gold | 17 | Human | Male | Light | Gold | No | Kodash | 2020-08-28 7:40 | |
1 - 20 / 17764 |