1 - 20 / 1753 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Pvp Aurene Colors | TiroDvD | Gold | 1 | Asura | Male | Light | Blue | No | Anvil Rock | 2019-10-28 10:01 |
![]() | Elder Moon and Stone (Watertribe inspired Elder Warrior) | TheKimmynator | Gold | 4 | Norn | Female | Heavy | Blue | No | Vabbi | 2022-06-14 11:18 |
![]() | Ice corrupted | axventa266 | Gold | 2 | Norn | Female | Heavy | Blue | Yes | 2021-01-07 18:42 | |
![]() | Stellar Ranger | Ayakaba | Gold | 2 | Norn | Female | Medium | Blue | No | 2022-12-19 13:01 | |
![]() | Soo-Long. long lost cousin of Soo-Won | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Blue | No | Ring of Fire | 2022-03-30 8:21 |
![]() | Dwarf Spiritsmith/King | Deathblade Kenny | Gold | 45 | Norn | Male | Heavy | Blue | No | Ring of Fire | 2019-09-21 15:23 |
![]() | MR Citizen's taxidermy and leather store | Joning | Gold | 32 | Human | Male | Medium | Blue | No | Whiteside Ridge | 2017-09-29 9:58 |
![]() | Soul Beast - The failed experiment | horsie | Gold | 48 | Sylvari | Male | Medium | Blue | No | Gandara | 2017-08-26 13:08 |
![]() | Storming Zodiac | Katushka | Gold | 29 | Norn | Female | Light | Blue | No | Desolation | 2017-07-10 16:54 |
![]() | Warden of the Bitterfrost Forest | Chro | Gold | 68 | Sylvari | Male | Heavy | Blue | No | Elona Reach | 2017-04-25 10:48 |
![]() | The Beast | Vikunga | Gold | 12 | Charr | Male | Light | Blue | No | 2020-08-07 21:34 | |
![]() | Elemental Knight | Viashino | Gold | 12 | Charr | Male | Light | Blue | No | 2018-10-15 18:26 | |
![]() | Magister Nümy of Synergetics | vgomes93 | Gold | 21 | Asura | Female | Light | Blue | No | Far Shiverpeaks | 2016-11-20 14:25 |
![]() | Sightless | guttergrave | Gold | 20 | Charr | Male | Light | Blue | Yes | Dragonbrand | 2017-08-25 1:58 |
![]() | Sylvari Musketeer | Dace | Gold | 10 | Sylvari | Male | Medium | Blue | No | 2019-07-27 22:05 | |
![]() | TORN from the Another World | ieva | Gold | 10 | Human | Female | Light | Blue | No | Kodash | 2020-08-15 5:25 |
![]() | a White Walker ~ morv | morv | Gold | 24 | Sylvari | Male | Heavy | Blue | No | Underworld | 2019-01-11 15:37 |
![]() | Master Togo | Deathblade Kenny | Gold | 56 | Human | Male | Light | Blue | No | Ring of Fire | 2016-03-25 11:17 |
![]() | Foefire Guardian | Trizer | Gold | 15 | Asura | Female | Heavy | Blue | No | 2018-04-26 1:19 | |
![]() | The Wizard from the North | Threeohsix | Gold | 15 | Human | Male | Light | Blue | No | Yak's Bend | 2019-07-01 14:36 |
1 - 20 / 1753 |