1 - 20 / 5930 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | The EGGNOG Lieutenant celebrates XMAS | ieva | Gold | 9 | Norn | Male | Light | Multi | No | Kodash | 2021-12-28 13:39 |
![]() | Mother of the Marches | TheKimmynator | Gold | 3 | Norn | Female | Light | Brown | No | Vabbi | 2022-09-27 20:20 |
![]() | Aberrant Bonefrayer | Logi | Gold | 3 | Sylvari | Female | Light | Green | No | Gandara | 2021-05-05 19:16 |
![]() | The devout NOVICE | ieva | Gold | 13 | Human | Female | Light | Black | No | Kodash | 2022-03-15 8:44 |
![]() | Boneskinner charr | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Brown | No | Ring of Fire | 2021-06-26 10:47 |
![]() | Simbi the Vibrant Orchid Weavess | TheKimmynator | Gold | 4 | Human | Female | Light | Purple | Yes | Vabbi | 2022-04-26 16:48 |
![]() | ...he was the God of the SUN | ieva | Gold | 16 | Human | Male | Light | Gold | No | Kodash | 2020-08-28 7:40 |
![]() | Irelia- League of Legends Cosplay | Csky | Gold | 3 | Human | Female | Light | Red | No | Ehmry Bay | 2022-05-19 19:29 |
![]() | Scourge King Drezhul | Hoba | Gold | 4 | Human | Male | Light | Gold | No | Aurora Glade | 2022-01-23 8:25 |
![]() | Alice Ghost of The Fell Bride | Csky | Gold | 1 | Human | Female | Light | White | No | Ehmry Bay | 2022-05-11 18:24 |
![]() | Gift of the MONKEY King | ieva | Gold | 8 | Sylvari | Female | Light | Green | No | Kodash | 2022-03-19 12:02 |
![]() | Destiny Breaker V4 | Egon | Gold | 2 | Charr | Male | Light | Red | No | Aurora Glade | 2020-02-23 11:55 |
![]() | Heavy Necromancer1 | boredunit | Gold | 2 | Human | Male | Light | Green | No | 2022-02-18 8:24 | |
![]() | Cavalier inspired Simbi Khali Ossa | TheKimmynator | Gold | 6 | Human | Female | Light | Red | No | Vabbi | 2021-07-28 14:20 |
![]() | Thief of Hearts | Melkino | Gold | 15 | Charr | Male | Light | Brown | No | Isle of Janthir | 2020-12-15 11:21 |
![]() | Sleepy ele | Tired | Gold | 1 | Asura | Female | Light | Black | Yes | Dragonbrand | 2019-10-13 19:52 |
![]() | Soo-Long. long lost cousin of Soo-Won | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Blue | No | Ring of Fire | 2022-03-30 8:21 |
![]() | Galatic Chronomancer | Maggs | Gold | 1 | Charr | Female | Light | Purple | Yes | Henge of Denravi | 2020-03-16 2:12 |
![]() | Christmas tree charr | Deathblade Kenny | Gold | 6 | Charr | Male | Light | Green | No | Ring of Fire | 2021-12-11 17:06 |
![]() | Pvp Aurene Colors | TiroDvD | Gold | 1 | Asura | Male | Light | Blue | No | Anvil Rock | 2019-10-28 10:01 |
1 - 20 / 5930 |