1 - 20 / 1338 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Pvp Aurene Colors | TiroDvD | Gold | 1 | Asura | Male | Light | Blue | No | Anvil Rock | 2019-10-28 10:01 |
![]() | Mozolmos The Titan | Deathblade Kenny | Gold | 6 | Norn | Male | Light | Blue | No | Gunnar's Hold | 2020-09-04 20:36 |
![]() | The Beast | Vikunga | Gold | 10 | Charr | Male | Light | Blue | No | 2020-08-07 21:34 | |
![]() | Dwarf Spiritsmith/King | Deathblade Kenny | Gold | 34 | Norn | Male | Heavy | Blue | No | Gunnar's Hold | 2019-09-21 15:23 |
![]() | MR Citizen's taxidermy and leather store | Joning | Gold | 29 | Human | Male | Medium | Blue | No | Whiteside Ridge | 2017-09-29 9:58 |
![]() | Soul Beast - The failed experiment | horsie | Gold | 46 | Sylvari | Male | Medium | Blue | No | Gandara | 2017-08-26 13:08 |
![]() | Warden of the Bitterfrost Forest | Chro | Gold | 66 | Sylvari | Male | Heavy | Blue | No | Elona Reach | 2017-04-25 10:48 |
![]() | Storming Zodiac | Katushka | Gold | 26 | Norn | Female | Light | Blue | No | Desolation | 2017-07-10 16:54 |
![]() | Elemental Knight | Viashino | Gold | 11 | Charr | Male | Light | Blue | No | 2018-10-15 18:26 | |
![]() | Magister Nümy of Synergetics | vgomes93 | Gold | 20 | Asura | Female | Light | Blue | No | Far Shiverpeaks | 2016-11-20 14:25 |
![]() | TORN from the Another World | ieva | Gold | 9 | Human | Female | Light | Blue | No | Kodash | 2020-08-15 5:25 |
![]() | Sightless | guttergrave | Gold | 18 | Charr | Male | Light | Blue | Yes | Dragonbrand | 2017-08-25 1:58 |
![]() | Indra of the Storms Primordial | Star-Spangled Skies | Gold | 17 | Human | Female | Light | Blue | No | Fort Aspenwood | 2019-03-14 6:43 |
![]() | Sylvari Musketeer | Dace | Gold | 8 | Sylvari | Male | Medium | Blue | No | 2019-07-27 22:05 | |
![]() | Master Togo | Deathblade Kenny | Gold | 54 | Human | Male | Light | Blue | No | Gunnar's Hold | 2016-03-25 11:17 |
![]() | a White Walker ~ morv | morv | Gold | 23 | Sylvari | Male | Heavy | Blue | No | Underworld | 2019-01-11 15:37 |
![]() | Foefire Guardian | Trizer | Gold | 15 | Asura | Female | Heavy | Blue | No | 2018-04-26 1:19 | |
![]() | The Wizard from the North | Threeohsix | Gold | 14 | Human | Male | Light | Blue | No | Yak's Bend | 2019-07-01 14:36 |
![]() | Rise of the Guardians | inferno | Gold | 14 | Human | Male | Light | Blue | No | Henge of Denravi | 2018-12-21 3:16 |
![]() | Warrior of the Icelands | jesandsteven | Gold | 46 | Sylvari | Female | Heavy | Blue | No | Ferguson's Crossing | 2017-01-11 20:26 |
1 - 20 / 1338 |