1 - 20 / 1226 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Magister Nümy of Synergetics | vgomes93 | Gold | 19 | Asura | Female | Light | Blue | No | Far Shiverpeaks | 2016-11-20 14:25 |
![]() | MR Citizen's taxidermy and leather store | Joning | Gold | 24 | Human | Male | Medium | Blue | No | Whiteside Ridge | 2017-09-29 9:58 |
![]() | Soul Beast - The failed experiment | horsie | Gold | 41 | Sylvari | Male | Medium | Blue | No | Gandara | 2017-08-26 13:08 |
![]() | Warden of the Bitterfrost Forest | Chro | Gold | 52 | Sylvari | Male | Heavy | Blue | No | Elona Reach | 2017-04-25 10:48 |
![]() | Storming Zodiac | Katushka | Gold | 24 | Norn | Female | Light | Blue | No | Desolation | 2017-07-10 16:54 |
![]() | Rise of the Guardians | inferno | Gold | 10 | Human | Male | Light | Blue | No | Henge of Denravi | 2018-12-21 3:16 |
![]() | Sightless | guttergrave | Gold | 18 | Charr | Male | Light | Blue | Yes | Dragonbrand | 2017-08-25 1:58 |
![]() | a White Walker ~morv | morv | Gold | 18 | Sylvari | Male | Heavy | Blue | No | Kodash | 2019-01-11 15:37 |
![]() | Elemental Knight | Viashino | Gold | 9 | Charr | Male | Light | Blue | No | 2018-10-15 18:26 | |
![]() | Master Togo | Deathblade Kenny | Gold | 50 | Human | Male | Light | Blue | No | Gunnar's Hold | 2016-03-25 11:17 |
![]() | Foefire Guardian | Trizer | Gold | 14 | Asura | Female | Heavy | Blue | No | 2018-04-26 1:19 | |
![]() | Warrior of the Icelands | jesandsteven | Gold | 39 | Sylvari | Female | Heavy | Blue | No | Ferguson's Crossing | 2017-01-11 20:26 |
![]() | MAGIC! | frederickx | Gold | 31 | Human | Female | Light | Blue | No | Ehmry Bay | 2017-02-13 21:31 |
![]() | Lady of Ice and Storm | NanaItalia | Gold | 43 | Sylvari | Female | Light | Blue | No | Elona Reach | 2016-05-29 7:15 |
![]() | A Dervish in Distress | Iris | Gold | 24 | Human | Male | Light | Blue | No | Blackgate | 2017-04-24 23:45 |
![]() | ... the one who walked into the MISTS | ieva | Gold | 12 | Norn | Male | Heavy | Blue | No | Kodash | 2019-01-28 5:49 |
![]() | Princess of the Desert Winds | Mihrean | Gold | 24 | Human | Female | Medium | Blue | No | Whiteside Ridge | 2017-05-28 8:01 |
![]() | Rahti, Witch Doctor of the Desert | TheKimmynator | Gold | 17 | Human | Female | Light | Blue | No | Vabbi | 2017-10-09 13:40 |
![]() | The Tempest God | Acethyle | Gold | 96 | Human | Male | Light | Blue | No | Augury Rock | 2015-07-30 11:28 |
![]() | Shiverpeak Shaman | MadEnigma | Gold | 11 | Norn | Female | Light | Blue | No | Gandara | 2016-07-02 12:11 |
1 - 20 / 1226 |