1 - 20 / 1956 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Crossing the DESERT | ieva | Gold | 9 | Norn | Female | Heavy | White | No | Kodash | 2020-07-09 9:42 |
![]() | Tyrael | xdartvaderx | Gold | 1 | Norn | Male | Light | Black | No | 2018-08-27 15:29 | |
![]() | Learn to SKYDIVE | ieva | Gold | 9 | Norn | Female | Medium | Brown | No | Kodash | 2020-06-06 8:44 |
![]() | Pirate Captain Ravenclaw | PlayerOne | Gold | 3 | Norn | Male | Medium | Brown | No | 2019-03-23 7:01 | |
![]() | Guts | andarck | Gold | 1 | Norn | Male | Heavy | White | No | Tarnished Coast | 2019-10-29 1:14 |
![]() | My Norn Commander, still fighting | TheKimmynator | Gold | 6 | Norn | Female | Heavy | Brown | No | Vabbi | 2020-08-27 16:26 |
![]() | May KODA's blessing guide you | ieva | Gold | 8 | Norn | Female | Heavy | Grey | No | Kodash | 2020-06-13 7:27 |
![]() | Corsair captain | Asgeir | Gold | 1 | Norn | Male | Heavy | Black | No | 2019-05-03 15:24 | |
![]() | Master of the Lodge | TheKimmynator | Gold | 1 | Norn | Female | Heavy | Brown | No | Vabbi | 2020-12-05 12:56 |
![]() | Móðguðr * - GUARDIAN of the Bridge | ieva | Gold | 10 | Norn | Female | Light | White | No | Kodash | 2020-08-04 19:10 |
![]() | Mozolmos The Titan | Deathblade Kenny | Gold | 6 | Norn | Male | Light | Blue | No | Gunnar's Hold | 2020-09-04 20:36 |
![]() | Dwarf Spiritsmith/King | Deathblade Kenny | Gold | 34 | Norn | Male | Heavy | Blue | No | Gunnar's Hold | 2019-09-21 15:23 |
![]() | The Leyline Gargoyle | Acethyle | Gold | 54 | Norn | Female | Heavy | Black | No | Augury Rock | 2016-06-18 14:10 |
![]() | Storming Zodiac | Katushka | Gold | 26 | Norn | Female | Light | Blue | No | Desolation | 2017-07-10 16:54 |
![]() | Summon the BONESKINNER | ieva | Gold | 13 | Norn | Female | Light | Multi | No | Kodash | 2020-01-18 16:39 |
![]() | The Gargoyle | Acethyle | Gold | 72 | Norn | Female | Heavy | Black | No | Augury Rock | 2016-01-27 15:37 |
![]() | Back home... but not for long. | Gabriel | Gold | 12 | Norn | Female | Heavy | Black | No | 2020-05-14 19:24 | |
![]() | Havroun of Sheep | NanaItalia | Gold | 35 | Norn | Female | Light | Multi | No | Elona Reach | 2017-07-13 13:31 |
![]() | The Lich King | inferno | Gold | 44 | Norn | Male | Heavy | Grey | No | Henge of Denravi | 2017-09-01 4:57 |
![]() | Embrace the BEAR | ieva | Gold | 11 | Norn | Female | Light | Brown | No | Kodash | 2020-06-18 21:12 |
1 - 20 / 1956 |