1 - 20 / 6380 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | ...he was the God of the SUN | ieva | Gold | 14 | Human | Male | Light | Gold | No | Kodash | 2020-08-28 7:40 |
![]() | Paladin of Dwayna | UltraEM | Gold | 5 | Human | Female | Heavy | Grey | No | Ehmry Bay | 2021-03-20 5:46 |
![]() | Gia Lee v2 (outdated) | mkene | Gold | 2 | Human | Female | Light | Multi | No | Stormbluff Isle | 2019-04-26 18:11 |
![]() | Dark divine devil | Morteze | Gold | 1 | Human | Female | Heavy | Purple | Yes | Fort Ranik | 2020-01-19 8:41 |
![]() | Sands of Nobility | Sammybree | Gold | 5 | Human | Male | Heavy | Gold | No | 2020-09-23 18:13 | |
![]() | A tournament KNIGHT | ieva | Gold | 8 | Human | Female | Heavy | Gold | No | Kodash | 2020-01-22 9:33 |
lol | baptistegarrido96 | Gold | 1 | Human | Male | Heavy | Black | No | 2019-12-14 14:59 | ||
![]() | A Lagertha-inspired, yet more GW2 look | TheKimmynator | Gold | 3 | Human | Female | Heavy | Brown | No | Vabbi | 2020-12-05 10:01 |
![]() | Kael'thas Sunstrider [COSPLAY] | Lira_Silverwing | Gold | 8 | Human | Male | Light | Red | No | Far Shiverpeaks | 2020-05-05 8:46 |
![]() | Wood Elf inspired medium look | TheKimmynator | Gold | 2 | Human | Female | Medium | Brown | No | Vabbi | 2020-12-05 11:27 |
![]() | Captain of the Guard | Lira_Silverwing | Gold | 6 | Human | Female | Heavy | Green | No | Far Shiverpeaks | 2020-05-06 9:02 |
![]() | The LUCKY CHARMS - a Chimney Sweep | ieva | Gold | 6 | Human | Female | Light | Black | No | Kodash | 2020-12-08 2:19 |
![]() | The Infiltrator | Melkino | Gold | 3 | Human | Female | Medium | Red | No | Isle of Janthir | 2020-07-08 11:09 |
![]() | Gena, the Chickeneer | Gewreid | Gold | 1 | Human | Female | Medium | Multi | No | Drakkar Lake | 2021-03-06 12:39 |
![]() | MR Citizen's taxidermy and leather store | Joning | Gold | 29 | Human | Male | Medium | Blue | No | Whiteside Ridge | 2017-09-29 9:58 |
![]() | The Priest of the Light | Acethyle | Gold | 45 | Human | Male | Light | Multi | No | Augury Rock | 2017-09-18 0:19 |
![]() | Paragon Razâar | Vetkin | Gold | 40 | Human | Male | Light | Gold | No | Drakkar Lake | 2017-10-04 0:32 |
![]() | Isis The Sorceress | silviuscr | Gold | 37 | Human | Female | Light | Multi | No | Ruins of Surmia | 2017-11-16 4:19 |
![]() | Fright Hair | shopaholic | Gold | 18 | Human | Female | Light | Black | No | Stormbluff Isle | 2020-06-07 19:51 |
![]() | Varesh Ossa, the Warmashal of Kourna | Iris | Gold | 31 | Human | Female | Light | Purple | No | Blackgate | 2018-04-26 16:02 |
1 - 20 / 6380 |