1 - 20 / 3844 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Down to Earth Druid | FancyKiwi | Gold | 1 | Charr | Female | Medium | Brown | No | 2019-10-15 5:06 | |
![]() | Pirate Captain Ravenclaw | PlayerOne | Gold | 3 | Norn | Male | Medium | Brown | No | 2019-03-23 7:01 | |
![]() | MR Citizen's taxidermy and leather store | Joning | Gold | 29 | Human | Male | Medium | Blue | No | Whiteside Ridge | 2017-09-29 9:58 |
![]() | Soul Beast - The failed experiment | horsie | Gold | 45 | Sylvari | Male | Medium | Blue | No | Gandara | 2017-08-26 13:08 |
![]() | Rhagar, Soulbeast of the Olmakhan | theAlchemist | Gold | 15 | Charr | Male | Medium | Brown | No | 2018-09-11 1:42 | |
![]() | Siddry Su - The Priory Professor | Aldon Vinetwig | Gold | 12 | Human | Male | Medium | Brown | No | Whiteside Ridge | 2019-06-16 7:12 |
![]() | Renfri Scorchblade | NanaItalia | Gold | 12 | Charr | Female | Medium | Multi | No | Elona Reach | 2017-10-28 7:15 |
![]() | The Golden Valkyrie | Acethyle | Gold | 118 | Norn | Female | Medium | Brown | No | Augury Rock | 2016-02-15 8:52 |
![]() | Fractal Huntress [Color Clash] | silvertree | Gold | 52 | Human | Female | Medium | Multi | No | Elona Reach | 2016-03-30 13:54 |
![]() | B1tch Please | LGBT | Gold | 10 | Norn | Male | Medium | Purple | No | 2019-03-31 7:42 | |
![]() | Newt Scamander ~ morv | morv | Gold | 20 | Human | Male | Medium | Multi | No | Underworld | 2019-04-14 7:32 |
![]() | HellBoy (v.2) | Iris | Gold | 19 | Norn | Male | Medium | Brown | No | Blackgate | 2019-01-06 15:21 |
![]() | Balthazar's Commander | Moriyo | Gold | 18 | Norn | Female | Medium | Red | No | Sea of Sorrows | 2018-10-07 3:44 |
![]() | Geralt in Tyria - A Witcher III Cosplay | frederickx | Gold | 60 | Human | Male | Medium | Brown | No | Ehmry Bay | 2017-01-11 23:18 |
![]() | Dominator - Codename: AZ-317 | Hylek | Gold | 77 | Human | Female | Medium | Multi | No | Dzagonur | 2016-03-15 20:21 |
![]() | Niurre | Sienia | Gold | 25 | Asura | Female | Medium | Brown | No | Seafarer's Rest | 2016-07-12 18:03 |
![]() | Looking for proper criminals | NanaItalia | Gold | 25 | Norn | Female | Medium | Multi | No | Elona Reach | 2016-06-15 10:15 |
![]() | - Don't mess with me - | horsie | Gold | 25 | Human | Female | Medium | Multi | No | Gandara | 2017-09-26 19:33 |
![]() | Yoda | Tallac | Gold | 24 | Asura | Male | Medium | Brown | No | 2019-08-21 15:31 | |
![]() | Imbued by Mawdrey | Roamin | Gold | 16 | Human | Female | Medium | Multi | No | Far Shiverpeaks | 2018-09-25 16:24 |
1 - 20 / 3844 |