1 - 20 / 2695 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | Ancient Skyscale Champion | Zeklaji | Gold | 2 | Sylvari | Female | Heavy | Green | No | Gunnar's Hold | 2021-01-14 13:37 |
![]() | Dusk Meditation | Dace | Gold | 1 | Sylvari | Female | Heavy | Multi | No | 2018-05-27 3:56 | |
![]() | Warden Scout Ffion | DawnSketch | Gold | 2 | Sylvari | Female | Medium | Multi | Yes | Borlis Pass | 2021-01-21 3:10 |
![]() | Gift of the MONKEY King | ieva | Gold | 8 | Sylvari | Female | Light | Green | No | Kodash | 2022-03-19 12:02 |
![]() | Demon of torment | Mydwryl | Gold | 1 | Sylvari | Female | Heavy | Red | No | 2022-07-26 18:31 | |
![]() | Pact Ranger, Icebrood Campaign | UltraEM | Gold | 5 | Sylvari | Female | Medium | Multi | No | Ehmry Bay | 2021-03-07 0:03 |
![]() | Sylvari Shaman | Aiedaiil | Gold | 1 | Sylvari | Female | Light | Green | No | 2022-02-19 5:34 | |
![]() | Aberrant Bonefrayer | Logi | Gold | 3 | Sylvari | Female | Light | Green | No | Gandara | 2021-05-05 19:16 |
![]() | Abaddon's Corruption | Lira_Silverwing | Gold | 16 | Sylvari | Male | Light | Red | No | Ring of Fire | 2020-05-05 13:41 |
![]() | Soul Beast - The failed experiment | horsie | Gold | 48 | Sylvari | Male | Medium | Blue | No | Gandara | 2017-08-26 13:08 |
![]() | Warden of the Bitterfrost Forest | Chro | Gold | 68 | Sylvari | Male | Heavy | Blue | No | Elona Reach | 2017-04-25 10:48 |
![]() | Dark Traveler | horsie | Gold | 26 | Sylvari | Male | Light | Brown | No | Gandara | 2017-08-20 16:27 |
![]() | [Steampunk] The Mad Scientist | Acethyle | Gold | 50 | Sylvari | Female | Light | Brown | No | Augury Rock | 2016-05-13 15:40 |
![]() | Gilded Beetle Queen | NanaItalia | Gold | 36 | Sylvari | Female | Light | Multi | No | Elona Reach | 2017-08-04 18:06 |
![]() | The Protector of Bloodstone Fen | Nemain | Gold | 12 | Sylvari | Female | Medium | Black | No | Abaddon's Mouth | 2020-09-14 18:36 |
![]() | The GRINCH | ieva | Gold | 11 | Sylvari | Female | Medium | Multi | No | Kodash | 2020-12-17 20:12 |
![]() | The High Desert Ritualist | jesandsteven | Gold | 11 | Sylvari | Female | Light | Orange | No | Ferguson's Crossing | 2019-05-03 7:53 |
![]() | Come not between the dragon and her wrath | shopaholic | Gold | 21 | Sylvari | Female | Light | Multi | No | Stormbluff Isle | 2020-01-23 2:36 |
![]() | Sylvari Musketeer | Dace | Gold | 10 | Sylvari | Male | Medium | Blue | No | 2019-07-27 22:05 | |
![]() | The Succubus | Acethyle | Gold | 49 | Sylvari | Female | Light | Red | No | Augury Rock | 2016-07-08 14:06 |
1 - 20 / 2695 |