1 - 20 / 767 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designer | Medal | Votes | Race | Gender | Armor | Color | ![]() | World | Created | |
![]() | GOLDEN | golden | Gold | 1 | Human | Female | Heavy | Gold | Yes | 2021-01-05 23:51 | |
![]() | ...he was the God of the SUN | ieva | Gold | 13 | Human | Male | Light | Gold | No | Kodash | 2020-08-28 7:40 |
![]() | A tournament KNIGHT | ieva | Gold | 8 | Human | Female | Heavy | Gold | No | Kodash | 2020-01-22 9:33 |
![]() | Sands of Nobility | Sammybree | Gold | 4 | Human | Male | Heavy | Gold | No | 2020-09-23 18:13 | |
![]() | Paragon Razâar | Vetkin | Gold | 40 | Human | Male | Light | Gold | No | Drakkar Lake | 2017-10-04 0:32 |
![]() | Elonian Guardian | ApplePie | Gold | 14 | Human | Female | Heavy | Gold | No | 2018-05-02 13:37 | |
![]() | Blessed by the Luminate - Tarir's Defender | Hylek | Gold | 53 | Human | Male | Heavy | Gold | No | Dzagonur | 2017-07-14 19:11 |
![]() | Kavuhtep the Unblessed | vgomes93 | Gold | 30 | Human | Male | Light | Gold | No | Far Shiverpeaks | 2017-08-13 18:36 |
![]() | Betrayed and melted | horsie | Gold | 27 | Sylvari | Male | Heavy | Gold | No | Gandara | 2017-05-07 14:21 |
![]() | Knight of the Sun | dash | Gold | 6 | Human | Male | Heavy | Gold | No | Desolation | 2018-04-02 9:58 |
![]() | Royal Mercenary | Ulf01 | Gold | 12 | Norn | Male | Heavy | Gold | No | 2016-06-25 9:54 | |
![]() | Auric Revenant - Imbued with Power of the Exalted | Roamin | Gold | 66 | Human | Female | Heavy | Gold | No | Far Shiverpeaks | 2016-03-30 15:44 |
![]() | A Heritage in Gold | Mihrean | Gold | 17 | Sylvari | Female | Medium | Gold | No | Whiteside Ridge | 2017-04-23 5:20 |
![]() | Cyrus, the Scourge of Istan | theAlchemist | Gold | 17 | Human | Male | Light | Gold | No | 2018-04-04 14:49 | |
![]() | Desert King inspired | TheKimmynator | Gold | 11 | Human | Female | Medium | Gold | No | Vabbi | 2018-07-27 9:49 |
![]() | Mordant High Chieftain | Deathblade Kenny | Gold | 21 | Sylvari | Male | Heavy | Gold | No | Gunnar's Hold | 2017-11-05 14:16 |
![]() | Helios, Charr Elementalist | BitBuster | Gold | 29 | Charr | Male | Light | Gold | No | Desolation | 2015-11-09 13:02 |
![]() | On the WAY to Fólkvangr* | ieva | Gold | 24 | Human | Female | Heavy | Gold | No | Kodash | 2019-04-15 14:50 |
![]() | Battle Mirage | Nemo | Gold | 18 | Human | Male | Light | Gold | No | Elona Reach | 2017-10-09 13:24 |
![]() | Palawa Joko's legacy | Deathblade Kenny | Gold | 36 | Norn | Male | Light | Gold | No | Gunnar's Hold | 2017-02-16 12:48 |
1 - 20 / 767 |